
We are searching forward to establishing effective company relationships with new consumers about the globe in the future. Our AdvantagesProducts Massive volume in Inventory, No MOQ essential We comply with all the worldwide expectations, such as ISO9001 and TS16949 requirements. EPG will constantly adhere to it enterprise spirit of getting useful, innovative, efficient and excellent to make the best global transmission travel.
Successful SC200/two hundred Twin Cage EPT And Passenger EPTT EPT
| Potential: | 1000 किलोग्राम | Cage: | EPTT Cage |
|---|---|---|---|
| Velocity: | -sixty three M/min | Cage Dimention: | three.*one.3*two.twenty five |
| Max Set up Peak: | 250 मीटर | ईपीटीटी: | 380v 50Hz |
Information Specification
| वस्तु | EPTT hoist |
| नमूना | एससी100/एक सौ |
| Rated capability/for every cage | 1000 किलोग्राम |
| EPT pace | -63m/min |
| Cage dimensions | 3.2*1.five*two.25m |
| ईपीटी ईपीटीटी | three*15kw |
| Speed ratio | one:18 |
| इन्वर्टर ईपीटीटी | 45 kw |
| Safety device | SAJ40-1.दो |
| Mast EPT measurement | .45*.45*one.508m or .65*.65*one.508m |
| अधिकतम शिखर स्थापित करें | 250 मीटर |
| EPTT variety | ईपीटीटी बास्केट/केबल ट्रॉली |
Other models we have:
| गुण | नमूना | रेटेड लोडिंग | EPT Pace | ईपीटी ईपीटीटी | Inverter EPTT |
| EPTT cage | एससी100/100 | two times1000kg | -34m/min | two times7.5Kw | 15 किलोवाट |
| एससी150/150 | two times1500kg | -34m/min | two times9Kw | 22Kw | |
| एससी200/दो सौ | 2 times2000kg | -45m/min | three times12Kw | 37 Kw | |
| एससी200/200 | two times2000kg | -34m/min | 2 times12Kw | 37 Kw | |
| एससी200/दो सौ | 2 times2000kg | -63m/min | three times15 Kw | 45 Kw | |
| एससी200/दो सौ | two times2000kg | -96m/min | 3 times18.5 Kw | 75 Kw | |
| Single cage | एससी100 | 1000 किलोग्राम | -34m/min | two times7.5Kw | 15 किलोवाट |
| एससी150 | 1500Kg | -34m/min | two times9Kw | 22Kw | |
| एससी200 | 2000 किलो | -45m/min | three times12Kw | 37 Kw | |
| एससी200 | 2000 किलो | -34m/min | two times12Kw | 37 Kw | |
| एससी200 | 2000 किलो | -63m/min | three times15 Kw | 45 Kw | |
| एससी200 | 2000 किलो | -96m/min | 3 times18.5 Kw | seventy five Kw |
1T -sixty three/min double cages ernergy conserving EPTT elevator
- EPTT elevator is a vertical transporting lifting resource for building design, these kinds of as bradge. It is risk-free and successful to carry materials and passenger to distinct floors. Loading Capacity selection is 1000kg-2700kg.
- 1508*60*40 Rack and M8 pinion was used to support the design hoist climb the mast stably and effectively and sefely.
- Mufti-gear for basic safety: Safety unit, up amp down limit switch, Door limit swap, overload protector.
- Wireless contacting system for consumer.
- Separate operator cupboard with relaxed room for operator. Also can make decide on with no operater cabinet.
- Gentle begin and cease, with the assist of EPT VFD handle. The velocity can be established at -34m/min as needed with out limitation.
EPTT and shipping
Customer go to
EPTTrprise qualification and certification
अक्सर पूछे जाने वाले प्रश्न: How to Select a design hoist?
When consumers select the creating equipments, protection issues must alwaEPTTbe place on the top of the list. Therefore, all the protection units need to be checked just before getting, these kinds of as restrict change, anti-drop gadget, loading potential limiter, and so forth. All these add-ons are always prepared by stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd suppliers.
In addition, buyers ought to also investigate EPT’s background, creation scale, reputation, credibility, the ability to take a risk, as well as the effectiveness of the right after-product sales support.

