
Owing to our vast product range and rich activities in this market, Service & High quality controlWe supply comprehensive drawings and offer you every time essential. Our products are utilized in a lot of fields.
उत्पाद का विवरण
One/EPTT Cage EPTT EPT EPTT Carry
Solution ParamEPTTrs
| Capability: | 1000 किलोग्राम | Cage: | EPTT Cage |
|---|---|---|---|
| Velocity: | -34 M/min | Cage Dimention: | 3.*one.3*two.twenty five |
| Max Set up Height: | 100m | ईपीटीटी: | 380v 50Hz |
Information Specification
| व्यापार | EPTT hoist |
| उत्पाद | एससी100/100 |
| Rated capability/for every cage | 1000 किलोग्राम |
| ईपीटी वेग | -34m/min |
| पिंजरे का माप | three.2*1.five*two.25m |
| ईपीटी ईपीटीटी | two*7.5kw |
| Velocity ratio | 1:eighteen |
| इन्वर्टर ईपीटीटी | fifteen kw |
| Basic safety device | SAJ30-1.two |
| मास्ट ईपीटी आयाम | .45*.45*1.508m or .65*.sixty five*1.508m |
| Max. Set up top | 100m |
| EPTT sort | ईपीटीटी बास्केट/केबल ट्रॉली |
Other types we have:
| गुण | उत्पाद | रेटेड लोडिंग | EPT Velocity | ईपीटी ईपीटीटी | Inverter EPTT |
| EPTT cage | एससी100/एक सौ | two times1000kg | -34m/min | 2 times7.5Kw | 15 किलोवाट |
| एससी150/150 | 2 times1500kg | -34m/min | two times9Kw | 22Kw | |
| एससी200/200 | 2 times2000kg | -45m/min | 3 times12Kw | 37 Kw | |
| एससी200/दो सौ | two times2000kg | -34m/min | two times12Kw | 37 Kw | |
| एससी200/200 | 2 times2000kg | -63m/min | three times15 Kw | 45 Kw | |
| एससी200/दो सौ | two times2000kg | -96m/min | three times18.five Kw | seventy five Kw | |
| Single cage | एससी100 | 1000 किलोग्राम | -34m/min | 2 times7.5Kw | 15 किलोवाट |
| एससी150 | 1500Kg | -34m/min | two times9Kw | 22Kw | |
| एससी200 | 2000 किलो | -45m/min | 3 times12Kw | 37 Kw | |
| एससी200 | 2000 किलो | -34m/min | 2 times12Kw | 37 Kw | |
| एससी200 | 2000 किलो | -63m/min | 3 times15 Kw | 45 Kw | |
| एससी200 | 2000 किलो | -96m/min | 3 times18.five Kw | seventy five Kw |
1T -34/min double cages ernergy saving EPTT elevator
- EPTT elevator is a vertical transporting lifting instrument for developing construction, these kinds of as bradge. It is risk-free and productive to carry resources and passenger to various flooring. Loading Ability selection is 1000kg-2700kg.
- 1508*sixty*40 Rack and M8 pinion was applied to assist the building hoist climb the mast stably and proficiently and sefely.
- Mufti-tools for basic safety: Security device, up amp down limit swap, Door limit switch, overload protector.
- Wi-fi contacting program for person.
- Individual operator cabinet with comfy place for operator. Also can make select without having operater cabinet.
- Comfortable commence and cease, with the help of EPT VFD manage. The velocity can be set at -34m/min as needed with out limitation.
EPTTrprise qualification and certification
EPTT amp Delivery
अक्सर पूछे जाने वाले प्रश्न
How to Select a development hoist?
When clients choose the developing equipments, security problems ought to alwaEPTTbe place on the leading of the checklist. For that reason, all the security units ought to be checked ahead of purchasing, such as restrict swap, anti-fall gadget, loading capacity limiter, and so forth. All these equipment are always prepared by stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd suppliers.
In addition, buyers should also investigate EPT’s background, manufacturing scale, status, believability, the ability to just take a risk, as well as the effectiveness of the following-product sales support.

