
We also can design and make non-standard products to meet customers’ special reAdding a second engine simply is not practical, which makes power take off (PTO) a valuable element in providing power to secondary functions. To recognize their value requires a better understanding of these systems, their various types, and their various applications.quirements.
Genel Bakış
Hızlı Ayrıntılar
- Garanti Servisinden Sonra:
Video technical support
- Local Service Location:
Egypt
- Showroom Konumu:
Egypt
- Tip:
- The computer then compares the output subassembly stack height to the distance between the housing bearing seats and calculates the shim pack required for the desired bearing endplay. Using the worm-gear centerline measurement, it shows assemblers how to distribute shims between the front and rear bearings to precisely center the gear in the housing. Measurement accuracy is ±0.001 in. Total cycle time, excluding loading and unloading, is less than 20 sec.
parts
- After-sales Service Provided:
Video technical support
Supply Ability
- Supply Ability:
- 3000 Piece/Pieces per Month Motor
Paketleme ve Teslimat
- Packaging Details
- Packaged in plywood case or PALLET for Motor
- Port
- NINGBO / SHANGHAI CHINA
We warmly welcome the friends from all the world!
Online Customization
Radial load available high volumetric efficiency Hydraulic Axial Piston Motors
Ürün Açıklaması


TECHNICAL DATA
| Tip | Displacement(L/r) | Pressure(Mpa) | Rotational Speed Range(r/min) | Rarted output Torque(N.m) | Max.power (Kw) | |
| Değerlendirildi | Peak | |||||
| 1QJM001-0.08 | 0.083 | 10 | 16 | 8~500 | 123 | 5 |
| 1QJM001-0.10 | 0.104 | 10 | 16 | 8~400 | 154 | 5 |
| 1QJM002-0.2 | 0.2 | 10 | 16 | 5~320 | 295 | 8 |
| 1QJM01-0.1 | 0.1 | 10 | 16 | 8~800 | 148 | 10 |
| 1QJM01-0.16 | 0.163 | 10 | 16 | 8~630 | 241 | 12.5 |
| 1QJM01-0.2 | 0.203 | 10 | 16 | 8~500 | 300 | 12.5 |
| 1QJM02-0.32 | 0.326 | 10 | 16 | 5~400 | 483 | 13 |
| 1QJM02-0.4 | 0.406 | 10 | 16 | 5~320 | 600 | 13 |
| 1QJM11-0.32 | 0.339 | 10 | 16 | 5~400 | 468 | 20 |
| 1QJM1A1-0.4 | 0.404 | 10 | 16 | 5~400 | 598 | 20 |
| 1QJM11-0.5 | 0.496 | 10 | 16 | 5~320 | 734 | 20 |
| 1QJM11-0.63 | 0.664 | 10 | 16 | 4~250 | 983 | 20 |
| 1QJM1A1-0.63 | 0.664 | 10 | 16 | 4~250 | 983 | 20 |
| 1QJM12-0.8 | 0.8 | 10 | 16 | 4~250 | 1170 | 25 |
| 1QJM12-1.0 | 1 | 10 | 16 | 4~200 | 1480 | 25 |
| 1QJM12-1.25 | 1.33 | 10 | 16 | 4~160 | 1968 | 25 |
| 1QJM21-0.4 | 0.404 | 16 | 25 | 2~400 | 957 | 32 |
| 1QJM21-0.5 | 0.496 | 16 | 31.5 | 2~320 | 1175 | 32 |
| 1QJM21-0.63 | 0.664 | 16 | 31.5 | 2~250 | 1572 | 32 |
| 1QJM21-0.8 | 0.808 | 16 | 25 | 2~200 | 1913 | 32 |
| 1QJM21-1.0 | 1.01 | 10 | 16 | 2~160 | 1495 | 25 |
| 1QJM21-1.25 | 1.354 | 10 | 16 | 2~125 | 2004 | 25 |
| 1QJM21-1.6 | 1.65 | 10 | 16 | 2~100 | 2442 | 25 |
More Products


Paketleme ve Nakliye


Şirket Bilgileri
SSS
Hizmetlerimiz
Contact US








