
We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 diverse branches. For a lot more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our goods are used in several fields.engineering Furthermore, WE CAN Make Custom-made VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items In accordance TO CUSTOMERS’ DRAWINGS.course chains & precision roller chains. One strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. industrial components including roller chains. Roller chains are obtainable in normal, nickel plated & stainless metal supplies in pitch dia. ranging from 1/4 in. to 3 in. Kinds consist of leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch measurements ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs contain agricultural, conveyors, drilling, electronics assembly, food processing, fork lift vehicles, hoists, packaging & textile machinery. Very good Quality Trolley Wheel Bearing NU305 NU305M NU305ETN1 Cylindrical Roller Bearing
The rolling physique is the centripetal rolling bearing of a cylindrical roller.The interior framework of cylindrical roller bearings adopts the roller to be organized in parallel, and the spacer retainer or isolation block is installed amongst the rollers, which can stop the inclination of the rollers or the friction among the rollers, and successfully avoid the increase of rotating torque.
| Tiêu đề giải pháp | cylindrical roller bearing |
| Nội dung | ball bearing steel |
| Màu sắc | EPT steel colour |
| StHangZhourd | DIN GB ISO JIS |
| Người mẫu | SKF NTN N EPT KOYO TIMKEN |
| Software Spot | Mining/metallurgy/agriculture/chemical industry/textile equipment |
Phần mềm:
Industrial transmission, automotive, electrical motor, generator sets, elevating machinery, equipment device spindles as effectively as internal-combustion engines, and so on.
Qualities:
Much less friction and low noise, durable.
Capacity to have hefty hundreds
Significantly less coefficient of friction.
High restricting pace.
Versions of construction:N,NU,NJ,NF,NUP,NFP,NH,NN,NNU,NNF,FC,FCD.
Physical Qualities:
Cylindrical roller bearing can be separated by solitary row,double rows, and four rows.
This variety of bearing can be submitted to substantial radial load and some axial load.
The rolling factor of a cylindrical roller bearing is cylinder, the two ends of the exterior lines have the corrective slope which can remove the contact stress.
NN and NNU layout cylindrical roller bearing have substantial rigid and use to machines these kinds of as millings.
| Sản phẩm | d | D | B | Cr | Cor | Limiting Speed (r/min) | Mass | |
| (mm) | (mm) | (mm) | (kN) | (kN) | Grease | Oil | (kg) | |
| NU202 | mười lăm | 35 | mười một | 7.98 | 5.5 | 15000 | 19000 | – |
| NU203 | 17 | 40 | 12 | 9.twelve | bảy | 14000 | 18000 | – |
| NU303 | 17 | bốn mươi bảy | 14 | twelve.8 | ten.eight | 13000 | 17000 | .147 |
| NU1004 | hai mươi | bốn mươi hai | 12 | 10.five | nine.two | 13000 | 17000 | .09 |
| NU204E | hai mươi | 47 | mười bốn | twenty five.eight | 24 | 12000 | 16000 | .117 |
| NU2204E | hai mươi | bốn mươi bảy | 18 | thirty.8 | ba mươi | 12000 | 16000 | .149 |
| NU3O4E | hai mươi | fifty two | mười lăm | 29 | twenty five.five | 11000 | 15000 | .a hundred and fifty five |
| NU2304E | hai mươi | fifty two | 21 | 39.two | 37,5 | 10000 | 14000 | .216 |
| NU1005 | 25 | bốn mươi bảy | 12 | mười một | ten.two | 11000 | 15000 | .1 |
| NU205E | 25 | fifty two | mười lăm | 27.five | 26.eight | 11000 | 14000 | .fourteen |
| NU2205E | 25 | fifty two | 18 | 32.8 | 33.8 | 11000 | 14000 | .168 |
| NU305E | 25 | 62 | 17 | 38.5 | 35.8 | 9000 | 12000 | .251 |
| NU2305E | 25 | sixty two | 24 | 53.2 | 54.5 | 9000 | 12000 | .355 |
| NU1006 | ba mươi | năm mươi lăm | 13 | mười ba | twelve.eight | 9500 | 12000 | .twelve |
| NU206E | ba mươi | 62 | 16 | 36 | 35.five | 8500 | 11000 | .214 |
| NU2206E | ba mươi | 62 | 20 | forty five.5 | 48 | 8500 | 11000 | .268 |
| NU306E | 30 | seventy two | 19 | 49.2 | 48.two | 8000 | mười nghìn | .377 |
| NU2306E | 30 | seventy two | 27 | 70 | 75.5 | 8000 | 10000 | .538 |
| NU406 | 30 | 90 | 23 | fifty seven.2 | 53 | 7000 | 9000 | .73 |
| NU1007 | 35 | sixty two | mười bốn | 19.five | eighteen.8 | 8500 | 11000 | .sixteen |
| NU207E | 35 | seventy two | 17 | 46.5 | 48 | 7500 | 9500 | .311 |
| NU2207E | 35 | seventy two | 23 | fifty seven.5 | sáu mươi ba | 7500 | 9500 | .414 |
| NU307E | 35 | 80 | 21 | 62 | 63.2 | 7000 | 9000 | .501 |
| NU2307E | 35 | 80 | 31 | 87.five | 98.two | 7000 | 9000 | .738 |
| NU407 | 35 | một trăm | 25 | 70.8 | sixty eight.2 | 6000 | 7500 | .ninety four |
| NU1008 | 40 | sáu mươi tám | 15 | 21.two | 22 | 7500 | 9500 | .22 |
| NU208E | bốn mươi | 80 | mười tám | fifty one.five | năm mươi ba | 7000 | 9000 | .394 |
| NU2208E | bốn mươi | tám mươi | 23 | sixty seven.five | seventy five.two | 7000 | 9000 | .507 |
| NU308E | bốn mươi | 90 | 23 | 76.8 | 77.8 | 6300 | 8000 | .68 |
| NU2308E | 40 | chín mươi | 33 | 105 | 118 | 6300 | 8000 | .974 |
| NU408 | bốn mươi | một trăm mười | 27 | 90.five | 89.eight | 5600 | 7000 | 1.25 |
| NU1009 | 45 | bảy mươi lăm | 16 | 23.2 | 23.eight | 6500 | 8500 | .26 |
| NU209E | bốn mươi lăm | 85 | 19 | 58.five | 63.eight | 6300 | 8000 | .45 |
| NU2209E | 45 | tám mươi lăm | 23 | seventy one | tám mươi hai | 6300 | 8000 | .55 |
| NU309E | 45 | 100 | 25 | chín mươi ba | chín mươi tám | 5600 | 7000 | .93 |
| NU2309E | 45 | một trăm | 36 | một trăm ba mươi | 152 | 5600 | 7000 | one.34 |
| NU400 | 45 | 120 | 29 | 102 | 100 | 5000 | 6300 | one.eight |
| NU1571 | 50 | tám mươi | mười sáu | 25 | 27.5 | 6300 | 8000 | – |
| NU210E | năm mươi | chín mươi | 20 | sixty one.2 | sixty nine.2 | 6000 | 7500 | .505 |
| NU2210E | 50 | chín mươi | 23 | seventy four.2 | 88.eight | 6000 | 7500 | .59 |
| NU310E | năm mươi | một trăm mười | 27 | một trăm lẻ năm | 112 | 5300 | 6700 | một.2 |
| NU2310E | năm mươi | một trăm mười | bốn mươi | 155 | 185 | 5300 | 6700 | 1.seventy nine |
| NU410 | năm mươi | một trăm ba mươi | 31 | một trăm hai mươi | một trăm hai mươi | 4800 | 6000 | 2.ba |
| NU1011 | năm mươi lăm | 90 | mười tám | 35.8 | 40 | 5600 | 7000 | .forty five |
| NU211E | năm mươi lăm | 100 | 21 | 80.2 | ninety five.5 | 5300 | 6700 | .68 |
| NU2211E | 55 | một trăm | 25 | 94.8 | 118 | 5300 | 6700 | .eighty one |
| NU311E | năm mươi lăm | một trăm hai mươi | 29 | 128 | 138 | 4800 | 6000 | 1.fifty three |
| NU2311E | 55 | một trăm hai mươi | forty three | one hundred ninety | 228 | 4800 | 6000 | 2.28 |
| NU411 | 55 | một trăm bốn mươi | 33 | 128 | 132 | 4300 | 5300 | two.eight |
| NU1012 | 60 | chín mươi lăm | 18 | 38.five | bốn mươi lăm | 5300 | 6700 | .forty eight |
| NU212E | sáu mươi | một trăm mười | 22 | 89.8 | 102 | 5000 | 6300 | .86 |
| NU2212E | 60 | 110 | 28 | 122 | 152 | 5000 | 6300 | 1.12 |
| NU312E | 60 | một trăm ba mươi | 31 | 142 | một trăm năm mươi lăm | 4500 | 5600 | one.87 |
| NU2312E | 60 | 130 | bốn mươi sáu | 212 | 260 | 4500 | 5600 | 2.eighty one |
| NU412 | sáu mươi | một trăm năm mươi | 35 | 155 | 162 | 4000 | 5000 | three.four |
| NU1013 | 65 | một trăm | mười tám | 39 | forty six.five | 4800 | 6000 | .fifty one |
| NU213E | 65 | một trăm hai mươi | 23 | 102 | 118 | 4500 | 5600 | 1.08 |
| NU2213E | sáu mươi lăm | một trăm hai mươi | 31 | 142 | một trăm tám mươi | 4500 | 5600 | one.48 |
| NU313E | 65 | một trăm bốn mươi | 33 | một trăm bảy mươi | 188 | 4000 | 5000 | two.31 |
| NU2313E | 65 | một trăm bốn mươi | bốn mươi tám | 235 | 285 | 4000 | 5000 | three.34 |
| NU413 | sáu mươi lăm | một trăm sáu mươi | 37 | một trăm bảy mươi | 178 | 3800 | 4800 | 4 |
| NU1014 | 70 | một trăm mười | 20 | 47.five | năm mươi bảy | 4800 | 6000 | .seventy one |
| NU214E | 70 | 125 | 24 | 112 | một trăm ba mươi lăm | 4300 | 5300 | một.2 |
| NU2214E | 70 | one hundred twenty five | 31 | 148 | 192 | 4300 | 5300 | one.fifty six |
| NU314E | 70 | một trăm năm mươi | 35 | 195 | 220 | 3800 | 4800 | 2.86 |
| NU2314E | 70 | 150 | năm mươi mốt | 260 | 320 | 3800 | 4800 | 4.one |
| NU414 | 70 | một trăm tám mươi | bốn mươi hai | 215 | 232 | 3400 | 4300 | 5.nine |
| NU1015 | 75 | một trăm mười lăm | 20 | fifty one.5 | sixty one.2 | 4500 | 5600 | .seventy four |
| NU215E | bảy mươi lăm | một trăm ba mươi | hai mươi lăm | one hundred twenty five | một trăm năm mươi lăm | 4000 | 5000 | 1.32 |
| NU2215E | 75 | 130 | 31 | một trăm năm mươi lăm | 205 | 4000 | 5000 | one.sixty four |
| NU315E | 75 | 160 | 37 | 228 | 260 | 3600 | 4500 | 3.forty three |
| NJ2219E | 95 | một trăm bảy mươi | forty three | 275 | 368 | 3200 | 4000 | three.ninety seven |
| NJ319E | 95 | hai trăm | 45 | 315 | 380 | 2800 | 3600 | 6.52 |
| NJ2319 | chín mươi lăm | hai trăm | sáu mươi bảy | 3700 | 500 | 2800 | 3600 | ten.4 |
| NJ419 | chín mươi lăm | 240 | năm mươi lăm | 378 | 428 | 2200 | 3000 | 14 |
| NJ1571 | một trăm | 150 | 24 | 78 | 102 | 3400 | 4300 | một.5 |
| NJ220E | một trăm | một trăm tám mươi | 34 | 235 | 302 | 3000 | 3800 | 3.fifty eight |
| NJ2220E | một trăm | 180 | 46 | 318 | 440 | 3000 | 3800 | 4.86 |
| NJ320E | 100 | 215 | bốn mươi bảy | 365 | 425 | 2600 | 3200 | 7.89 |
| NJ2320 | một trăm | 215 | 73 | 415 | 558 | 2600 | 3200 | 13,5 |
| NJ420 | 100 | 250 | năm mươi tám | 418 | 480 | 2000 | 2800 | mười sáu |
Our Positive aspects:
1. Globe-Class Bearing: We offer our customers with all types of indigenous bearing with globe-class good quality.
two. OEM or Non-Stand Bearings: Any requirement for NonstHangZhourd bearings is Simply Fulfilled by us because of to its va EPT understanding and links in the industry.
three. Genuine goods With EPT High quality: The firm has usually proved the a hundred% top quality items it provides with authentic intent.
4. Right after Income Provider and Complex Guidance: The company supplies following-product sales support and technical guidance as for each the customer’s demands and wants.
five. Quick Shipping: The company offers just-in-time shipping with its streamlined provide chain.
Concerns and Answers:
Q: Are you a buying and selling business or maker?
A: We are a manufacturing unit.
Q: How extended is your supply time?
A: Normally it is 5-ten days if the products are in stock. or it is fifteen-twenty times if the products are not in inventory, it is in accordance to amount.
Q: Do you provide samples ? is it cost-free or added?
A: Indeed, we could supply the sample for totally free cost but do not pay out the co EPT of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in progress ,equilibrium before shipment.
You should come to feel cost-free to speak to us, if you have any EPT questions
The use of first products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the listed alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.



