
It has recognized steady cooperation with a lot of properly acknowledged universities and institutes in china this kind of as, Zhejiang University, Jilin College, Specialized committee of nationwide chain generate normal, Institute of countrywide chain generate, Zhejiang application engineering materials institute, Huhan materials security institute and it cooperated to discovered China First Car chain institute with Countrywide chain push institute. We will offer ideal companies and higher top quality merchandise with all sincerity. Our primary products are Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Track roller Bearings for Guideway, Roller Bearings, Combine Bearings for forklifts, H2o Pump Bearings, SNR Car Bearings and all kinds of Spherical Bearings. EPT-Width adjustment employing our patEPTTd rack amp pinion method.
ESD Protected plastic card XiHu (West EPT) Dis.Hu (West EPT) Dis.s, 50 slots.
Heat-resistant card XiHu (West EPT) Dis.Hu (West EPT) Dis.s for board temperature up to two hundred degC.
Suitable with all brand names of products.
EPT Rack is RoHS compliance.
| Numer modelu | #one Opierać | #2 AJ Method | #three Temp | Outer Dimension | Card XiHu (West EPT) Dis.hu (West EPT) Dis. | Ref. Placement | Sloty | Wight (kg) | |||||||
| L | W | H | AJ | C | D | mi | P | A | B | ||||||
| LN-A801 | P | Screw Alter. | 80 degC | 355 | 315 | 580 | osiemdziesiąt-250 | 353 | 3.5 | 7. | dziesięć | 34 | 34 | pięćdziesiąt | 5 |
| LN-A802 | P | Screw Adjust. | 80 degC | 355 | 315 | 305 | osiemdziesiąt-250 | 353 | three.5 | siedem. | dziesięć | 34 | 35.5 | 25 | three.four |
| LN-B803 | M | Śruba/ EPT Observe | eighty degC | 355 | 320 | 563 | pięćdziesiąt-250 | 353 | trzy. | 5.5 | 10 | 34 | 34 | pięćdziesiąt | 5 |
| LN-B803EPTT | M | Śruba/ EPT Track | one hundred twenty degC | 355 | 320 | 563 | pięćdziesiąt-250 | 353 | 3. | pięć,5 | dziesięć | 34 | 34 | 50 | pięć |
| LN-B803EPTT200 | M | Śruba/ EPT Track | two hundred degC | 355 | 320 | 563 | pięćdziesiąt-250 | 353 | trzy. | 5.pięć | dziesięć | 34 | 34 | 50 | sześć |
| LN-B804 | P | EPT Monitor | 80 degC | 355 | 320 | 563 | 50-250 | 353 | trzy. | pięć.pięć | 10 | 34 | 34 | pięćdziesiąt | four.five |
| LN-B804EPTT | P | EPT Track | one hundred twenty degC | 355 | 320 | 563 | pięćdziesiąt-250 | 353 | 3. | pięć,5 | dziesięć | 34 | 34 | 50 | 4.pięć |
| LN-B805 | M | Śruba/ EPT Monitor | 80 degC | 355 | 320 | 563 | 50-250 | 353 | trzy. | 5.pięć | 10 | 34 | 34 | 50 | 6.5 |
| LN-B805EPTT | M | Śruba/ EPT Keep track of | a hundred and twenty degC | 355 | 320 | 563 | 50-250 | 353 | 3. | 5.5 | dziesięć | 34 | 34 | 50 | 6.pięć |
| LN-B806 | P | EPT Monitor | 80 degC | 355 | 320 | 563 | pięćdziesiąt-250 | 353 | 3. | 5.pięć | 10 | 34 | 34 | 50 | 6. |
| LN-B806EPTT | P | EPT Keep track of | a hundred and twenty degC | 355 | 320 | 563 | 50-250 | 353 | trzy. | pięć.pięć | 10 | 34 | 34 | 50 | sześć. |
| LN-C807 | M | Śruba/ EPT Observe | 80 degC | 460 | 400 | 563 | 50-330 | 460 | cztery. | pięć.pięć | 10 | 34 | 34 | 50 | eight. |
| LN-C807EPTT | M | Śruba/ EPT Track | 120 degC | 460 | czterysta | 563 | fifty-330 | 460 | cztery. | 5.pięć | 10 | 34 | 34 | 50 | 8. |
| LN-C807EPTT200 | M | Śruba/ EPT Track | 200 degC | 460 | 400 | 563 | fifty-330 | 460 | cztery. | pięć.pięć | dziesięć | 34 | 34 | pięćdziesiąt | nine.8 |
| LN-C815 | M | Śruba/ EPT Monitor | eighty degC | 400 | 320 | 563 | 50-250 | 400 | trzy. | pięć.pięć | 10 | 34 | 34 | 50 | sześć. |
| LN-D808 | M | Śruba/ EPT Observe | 80 degC | 535 | 460 | 570 | fifty-390 | 530 | cztery. | 5.pięć | dziesięć | 34 | 37 | pięćdziesiąt | ten.five |
| LN-D808EPTT | M | Śruba/ EPT Track | one hundred twenty degC | 535 | 460 | 570 | 50-390 | 530 | 4. | pięć,5 | dziesięć | 34 | 37 | 50 | 10.pięć |
| LN-E809 | M | Śruba/ EPT Track | 80 degC | 535 | 530 | 570 | one hundred twenty-460 | 530 | cztery. | 5.5 | 10 | 34 | 38 | 50 | 12. |
| LN-E809EPTT | M | Śruba/ EPT Track | 120 degC | 535 | 530 | 570 | 120-460 | 530 | cztery. | 5.5 | 10 | 34 | 38 | pięćdziesiąt | 12. |
| LN-F810 | M | Screw Adjust. | 80 degC | 630 | 530 | 570 | 50-460 | 630 | 3.five | six.five | 10 | 34 | 37 | 50 | 13. |
| LN-B811 | P | EPTT Keep track of | eighty degC | 355 | 320 | 560 | 50-250 | 353 | 3. | 4.pięć | dziesięć | 34 | 34 | 50 | 6. |
| LN-B814 | M | Śruba/ EPT Monitor | 550 degC | 355 | 320 | 563 | 80-250 | 355 | trzy. | osiem | dziesięć | 34 | 34 | 50 | six.8 |

