
Jika anda berminat dengan mana-mana barangan kami atau ingin bercakap tentang kemungkinan pembelian, sila hubungi kami. Terdapat pusat teknikal peringkat wilayah, stesen kerja akademik EPG, stesen eksperimen untuk profesional perubatan penerbitan EPG, dan 863 perisian seluruh negara yang ditubuhkan dalam kumpulan EPG. Dengan platform ini dan potensi khusus yang kukuh, lebih daripada empat ratus juruteknik telah mereka bentuk pelbagai jenis produk ketahanan yang lebih tepat dan tinggi, melaksanakan pelan acuan untuk komponen penting dalam program pemulihan industri automotif dan seluruh negara, mengakibatkan lebih daripada 5000 direka bentuk, antaranya 33 produk adalah teknologi paten autonomi dengan empat paten diluluskan. Penggunaan sepenuhnya telah dibuat daripada semua jenis teknik dan teknologi inovatif untuk mencapai pengeluaran yang cemerlang. Koma EPT penggerak utama pendorong utama maritim urutan 120B Advance dengan rekod EPT Kemajuan sebagai titik dua.
| Model | EPT Maks Masukkan lparhp solrpm rpar | Dengungan Halaju lparrpm rpar | Catuan Pengurangan | Lemak | Enjin yang Sesuai |
| 06 | dua belas tempoh5 sol2100 | seribu-2100 | dua kala52 sol3 kala05 sol3 kala50 | 58kg | Yanmar TS130 solTS155 Hatz E786 |
| 16A | 33 sol2000 | 1000-2000 | 2 tempoh07 sol2 tempoh48 sol2 tempoh95 sol3 tempoh35 sol3 tempoh83 | 84kg | MWM D226-dua koma Hatz 3M31 |
| MA100A | 37 sol3000 | 1500-3000 | 1 tempoh6 sol2 sol2 tempoh55 sol3 tempoh11 sol3 tempoh59 sol3 tempoh88 | tujuh puluh lima | EPT UM02AB1 koma EPT ME125 |
| MA125 | lapan puluh dua sol3000 | 1500-3000 | 2 tempoh03 sol2 tempoh46 sol3 tempoh04 sol3 tempoh57 sol4 tempoh05 sol4 tempoh39 sol4 tempoh7 | 115 | EPT UM02AB1 koma EPT ME125 |
| MA142 | 102 sol2500 | 1500-3000 | satu tempoh97 sol2 tempoh52 sol3 tempoh03 sol3 tempoh54 sol3 tempoh95 sol4 tempoh5 | seratus empat puluh | EPT 4BTA3 tempoh9-M MWM D226-4 |
| 40A | 82 sol2000 | 750-2000 | dua tempoh07 sol2 tempoh96 sol3 tempoh44 | 225 | Yanmar ME400L koma Baudouin 4D |
| MB170 | 132 sol2500 | 1000-2500 | 1 tempoh97 sol2 tempoh52 sol3 tempoh04 sol3 tempoh96 sol4 tempoh5 sol5 tempoh06 tempoh sol547 tempoh sol588 | 240 | MWM D226-enam koma EPT ME400L |
| HC65 | 163 sol2500 | 1000-2500 | satu tempoh53 sol2 tempoh03 sol2 tempoh5 sol2 tempoh96 | seratus tiga puluh | 6BT5 tempoh9-M |
| 120B | 750-1800 | 2 tempoh03 sol2 tempoh81 sol3 tempoh73 | 400 | ||
| 120C | 340 sol2500 | seribu-2500 | 1 tempoh48 sol1 tempoh94 sol2 tempoh45 sol2 tempoh96 sol3 tempoh35 | 225 | EPT NT855-M240 koma CAT 3208TA |
| MV100 | 408 sol3000 | 1500-3000 | satu tempoh23 sol1 tempoh62 sol2 tempoh07 sol2 tempoh52 sol2 tempoh87 | 220 | NT855-M240 koma MWM D234 V8 |
| 135A | 272 sol2000 | 1000-2000 | dua kala03 sol2 kala59 sol3 kala04 sol3 kala62 sol4 kala11 sol4 kala65 sol5 tempoh06 sol5 tempoh47 sol5 tempoh81 | 470 | NT855-M240 koma CAT 3406 |
| HCQ138 | 390 sol2600 | seribu-2600 | 1 tempoh03 sol1 tempoh5 sol2 tempoh03 sol2 tempoh48 sol2 tempoh95 | 200 | NT855-M240 koma CAT 3406 |
| HC138 | 375 sol2500 | 1000-2500 | dua sol2 tempoh52 sol3 sol3 tempoh57 sol4 tempoh05 sol4 tempoh45 | 360 | 6135Ca koma NT855-M240 |
| HCD138 | 375 sol2500 | 1000-2500 | 5 tempoh05 sol5 tempoh63 sol6 tempoh06 sol6 tempoh47 | 415 | 6135Ca koma NT855-M240 |
| HCA138 | 390 sol2600 | 1000-2600 | satu tempoh095 sol1 tempoh28 sol1 tempoh5 sol2 tempoh03 sol2 tempoh52 sol3 | 200 | NT855-M240 koma MWM D234 V8 |
| MB242 | 350 sol2500 | seribu-2500 | 3 tempoh04 sol3 tempoh52 sol3 tempoh95 sol4 tempoh53 sol5 tempoh12 sol5 tempoh56 sol5 tempoh88 | 385 | NT855-M240 koma CAT 3406 |
| HC200 | 440 sol2200 | seribu-2200 | 1 tempoh48 sol2 sol2 tempoh28 | 280 | NT855-M240 koma CAT 3406TA |
| HC201 | 500 sol2500 | 1000-2500 | dua kala46 sol2 kala955 sol3 kala526 | 350 | 6135ZLCa koma EPT NTA855-M400 |
| MB270A | 500 sol2500 | seribu-2500 | empat tempoh05 sol4 tempoh53 sol5 tempoh12 sol5 tempoh5 sol5 tempoh95 sol6 tempoh39 sol6 tempoh82 | 675 | NTA855-M400 koma CAT 3406TA |
| HCQ300 | 782 sol2300 | 1000-2300 | satu tempoh05 sol1 tempoh46 sol2 tempoh05 sol2 tempoh38 | 350 | KTA19-M600 koma 3412T koma TBD234 V12 |
| tiga ratus | 805 sol2300 | 1000-2300 | 2 tempoh04 sol2 tempoh54 sol3 sol3 tempoh53 sol4 tempoh1 sol4 tempoh61 sol4 tempoh94 tempoh sol54 | 740 | Koma KTA19-M600 TBD234 V12 |
| D300 | 805 sol2300 | seribu-2300 | empat sol4 tempoh48 sol5 tempoh05 sol5 tempoh52 sol5 tempoh9 sol6 tempoh56 sol7 tempoh06 sol7 tempoh63 | 940 | Koma KTA19-M600 TBD234 V12 |
| T300 | 759 sol2300 | seribu-2300 | 4 tempoh95 sol6 tempoh03 sol6 tempoh65 sol7 tempoh04 sol7 tempoh54 sol8 tempoh02 tempoh sol8 47 | 1120 | KTA19-M600 koma 3412T koma TBD234 V12 |
| T300 sol1 | 611 sol2300 | seribu-2300 | 8 tempoh 94 sol 9 tempoh 45 | 1120 | KTA19-M600 koma 3412T |
| HCA300 | 850 sol2500 | seribu-2500 | satu kala5 sol2 sol2 kala57 sol2 kala95 | 370 | KTA19-M600 koma 3412T koma TBD234 V12 |
| M300 | 850 sol2300 | seribu-2300 | 1 tempoh45 sol2 sol2 tempoh52 sol3 tempoh05 sol3 tempoh45 sol3 tempoh94 | tujuh ratus | Koma KTA19-M600 TBD234 V12 |
| MD300 | 850 sol2300 | seribu-2300 | 3 tempoh96 sol4 tempoh48 sol4 tempoh96 sol5 tempoh52 sol5 tempoh9 | 940 | Koma KTA19-M600 TBD234 V12 |
| HCQ400 | 810 sol1800 | 1000-2300 | satu tempoh5 sol2 tempoh04 sol2 tempoh5 sol3 sol3 tempoh42 sol3 tempoh77 sol4 tempoh06 sol4 tempoh61 sol4 tempoh94 | 1100 | KT38-M800 koma TBD604BL6 koma 3412TA |
| HC400 | 810 sol1800 | seribu-2300 | satu tempoh5 sol2 tempoh04 sol2 tempoh5 sol3 sol3 tempoh42 sol3 tempoh77 sol4 tempoh06 sol4 tempoh61 sol4 tempoh94 | 820 | 3412TA koma TBD604BL6 |
| HCD400A | 810 sol1800 | seribu-1800 | tiga kala96 sol4 kala33 sol4 kala43 sol4 kala476 sol4 kala7 sol5 sol5 kala53 sol5 tempoh7 sol5 tempoh89 | 1100 | KT38-M800 koma TBD604BL6 |
| HCT400A | 945 sol2100 | 1000-2100 | enam tempoh09 sol6 tempoh49 sol6 tempoh93 sol7 tempoh42 sol7 tempoh95 sol8 tempoh4 sol9 sol9 tempoh47 | 1450 | KT38-M800 koma 6BD604BL6 |
| HCT400A sol1 | 945 sol2100 | seribu-2100 | 8 tempoh15 sol8 tempoh69 sol9 tempoh27 sol10 tempoh6 sol11 tempoh46 sol12 | 1500 | KTA38-M800 koma 3412TA koma TBD604BL6 |
| HCQ501 | 1265 sol2300 | seribu-2300 | 1 tempoh03 sol1 tempoh46 sol2 sol2 tempoh45 | 560 | KTA38-M940 koma 3508B koma TBD234 V16 |
| HCQ502 | 1265 sol2300 | seribu-2300 | 2 tempoh95 | tujuh ratus | KTA38-M940 koma 3508TA koma TBD234 V16 |
| HC600A | 1365 sol2100 | seribu-2100 | dua sol2 tempoh48 sol3 sol3 tempoh58 sol3 tempoh89 | 1300 | KTA38-M1045 koma 3508B koma TBD604B V8 |
| HCD600A | 1365 sol2100 | 1000-2100 | 4 tempoh18 sol4 tempoh43 sol4 tempoh7 sol5 sol5 tempoh44 sol5 tempoh71 | 1550 | KTA38-M1045 koma 3508B koma TBD604B V8 |
| HCT600A | 1260 sol2100 | seribu-2100 | 6 tempoh06 sol6 tempoh49 sol6 tempoh97 sol7 tempoh51 sol8 tempoh04 sol8 tempoh66 sol9 tempoh35 | 1600 | KTA38-M940 koma 3508TA koma TBD234 V16 |
| HCT600A sol1 | 1260 sol2100 | seribu-2100 | tujuh tempoh69 sol8 tempoh23 sol8 tempoh82 sol9 tempoh47 sol10 tempoh1 sol10 tempoh8 sol11 tempoh65 sol12 tempoh57 sol14 tempoh44 | 1700 | KTA38-M940 koma TBD234 V16 |
| HCD800 | 1530 sol1800 | seribu-1800 | 3 tempoh429 sol3 tempoh96 sol4 tempoh391 sol4 tempoh905 sol5 tempoh474 sol5 tempoh889 | 1900 | 6190Z1CZ koma CW6200 koma KTA38-M1 |
| HCT800 | 1530 sol1800 | 800-1800 | 4 tempoh95 sol5 tempoh57 sol5 tempoh68 sol5 tempoh93 sol6 tempoh43 sol6 tempoh86 sol7 tempoh33 sol7 tempoh84 | 2000 | KTA38-M |
| HCT800-1 | 800-1800 | enam tempoh91 sol7 tempoh28 sol7 tempoh69 sol8 tempoh12 sol8 tempoh6 sol9 tempoh12 sol9 tempoh68 sol10 tempoh3 sol10 tempoh98 sol11 tempoh76 sol12 tempoh43 sol13 tempoh17 sol13 tempoh97 sol14 tempoh85 sol15 tempoh82 sol16 tempoh58 | 3200 | ||
| HC900 | 1440 sol1600 | 600-1600 | satu tempoh46 sol2 tempoh04 sol2 tempoh47 sol3 sol3 tempoh6 sol4 tempoh08 sol4 tempoh63 sol4 tempoh95 | 1600 | Koma 12V190DC M200 |
| HCT1100 | 1841 sol1600 | tujuh ratus 1600 | 5 tempoh6 sol5 tempoh98 sol6 tempoh39 sol6 tempoh85 sol7 tempoh35 sol7 tempoh9 | 3000 | CW6200 |
| HC1200 | 600-1900 | 2 tempoh03 sol2 tempoh5 sol2 tempoh96 sol3 tempoh55 sol3 tempoh79 sol4 tempoh05 sol4 tempoh2 sol4 tempoh47 | 2000 | ||
| HC1250 | 1654 sol1800 | empat ratus-1800 | 2 tempoh03 sol2 tempoh48 sol3 tempoh04 sol3 tempoh48 sol3 tempoh96 | 2200 | CW8200ZC koma 6210ZL koma Z12V190 |
| HC701 | 1286 sol2400 | 1200-2400 | 1 tempoh93 sol2 tempoh58 sol2 tempoh9 sol3 tempoh26 sol3 tempoh91 sol4 tempoh6 sol5 tempoh17 sol6 tempoh18 sol7 sol7 tempoh47 | 2000 | KTA38-M2 |
dibuat oleh 1 pengeluar EPT terhebat dalam koma EPT dengan teknologi
diperkenalkan daripada koma Bosch koma Twindisc koma Eaton dan banyak lagi selang masa
Selain EPT comma, kami terutamanya menjual enjin diesel solpetrol dan elemen ganti berkaitan comma dengan jenama.
incXiHu (Tasik Barat) Dis.Hu (Tasik Barat) Dis. kolon EPT comma Deutz comma CAT commaEPT comma VM comma EPTta comma Mitsubishi comma Suzuki koma Yuchai comma
Koma Weichai koma Changchai dan banyak lagi koma untuk pelbagai aplikasi koma seperti koma kereta bas koma jurulatih koma van koma EPT koma
jentolak forklift koma penggali koma penggelek lebuh raya koma pemuat roda koma pengangkat koma penjana koma pam air minuman koma koma
Pam EPT koma marin pendorong utama koma maritim auXiHu (Tasik Barat) Koma Dis.liary dan banyak lagi selang

