
We can provide a entire-variety of electricity transmission products like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks. We are aiming to satisfy the calls for of the consumers close to the world.. “We are usually serving our buyers with our best goods.”
EPTT raise elevator producer VVVF EPT program passenger elevator
EPTT Introduction
ZheJiang XiHu (West EPT) Dis.ngdou EPT is emphasis on all kinds of rack and pinion driving vertical entry EPTTry and EPT style, answer and OEM to all customers all in excess of the globe!
EPTT building hoist, EPT crane mini hoist, EPTT lift, mast climbing system, Mast climber.
EPTTful assignments:
Our rack and pinion development building hoist have sent to a lot more than 30 nations around the world and get properly feedbacks from them!
Merchandise description
SC Widespread PLC EPTT passenger and material hoist
EPTnical Info
| Специфікація | Вид | Місткість EPT | EPT Velocity | EPT EPTT | Security Unit |
Single cage without counter excess weight | СК100 | 1000 кг | 33 м/хв | two*11Kw | SAJ 30-one.2 |
| SC150 | 1500 кг | two times13Kw | SAJ forty-1.2 | ||
| SC200 | 2000 кг | three times11Kw | SAJ forty-1.two | ||
Twin cages with out counter fat | SC100/one hundred | 1000KEPTTimes2EA | two times11Kw times2EA | САЙ 30-1.2 | |
| SC150/one hundred fifty | 1500KEPTTimes2EA | 2 times13Kw times2EA | САЙ 40-1.2 | ||
| SC200/two hundred | 2000KEPTTimes2EA | 3 times11Kw times2EA | SAJ forty-1.two |
SC Low velocity VDF EPTT passenger and substance hoist
EPTnical Information
| Специфікація | Вид | Здатність до EPT | EPT Velocity | EPT EPTT | ЧРП | Protection Device |
Solitary cage without counter fat | SC100L | 1000 кг | ~33m/min ~40m/min | 2 times11Kw | 30 кВт | SAJ thirty-one.2 |
| SC150L | 1500 кг | ~36m/min ~46m/min | two times13Kw 2 times15Kw | 30Kw 37Kw | SAJ forty-1.2 | |
| SC200L | 2000 кг | ~40m/min ~46m/min | 2 times15Kw 3 times11Kw | 37 кВт | SAJ forty-one.2 | |
Twin cages with out counter bodyweight | СК100/100Л | 1000KEPTTimes2EA | ~40m/min | 2 times11Kw times2EA | 30Kw times2EA | SAJ thirty-1.two |
| SC150/150L | 1500KEPTTimes2EA | ~36m/min ~46m/min | two times13Kw times2EA2 times15Kw times2EA | 30Kw times2EA37Kw times2EA | SAJ 40-one.2 | |
| SC200/200L | 2000KEPTTimes2EA | ~40m/min ~46m/min | 2 times15Kw times2EA2 times11Kw times2EA | 37Kw times2EA | SAJ forty-1.two |
SC Mediaum velocity VDF EPTT passenger and materials hoist
EPTnical Data
| Специфікація | Сортувати | EPT Potential | Lifiting Velocity | EPT EPTT | ЧРП | Запобіжний пристрій |
| Single cage with no counter bodyweight | SC one hundred M | 1000 кг | ~60m/min | three times13Kw | 45 кВт | SAJ thirty-one.four |
| SC a hundred and fifty M | 1500 кг | ~63m/min ~60m/min | 3 times15Kw 2x19Kw(87Hz) | 45 кВт 55 кВт | SAJ forty-one.4 | |
| СК 200 М | 2000 кг | ~60m/min ~63m/min ~70m/min ~75m/min | two times23Kw(87Hz) 3 times15Kw 3 times19Kw(87Hz) three times23Kw(87Hz) | 55 кВт 55 кВт 75 кВт 75 кВт | SAJ 40-one.4 SAJ50-one.six SAJ50-one.6 SAJ50-1.six | |
| Twin cages with out counter excess weight | SC a hundred/one hundred M | 1000KEPTTimes2EA | ~60m/min | three times13Kw times2EA | 45 кВт | SAJ thirty-1.4 |
| SC a hundred and fifty/150 M | 1500KEPTTimes2EA | ~63m/min ~60m/min | 3 times15Kw times2EA 2x19Kwx2EA | 45 кВт 55 кВт | SAJ forty-1.4 | |
| SC two hundred/200 M | 2000KEPTTimes2EA | ~60m/min ~63m/min ~70m/min ~75m/min | 2 times23Kw times2EA(87Hz)3 times15Kw times2EA 3 times19Kw times2EA(87Hz)three times23Kw times2EA(87Hz) | 55 кВт 55 кВт 75 кВт 75 кВт | SAJ 40-one.four SAJ50-one.6 SAJ50-1.6 SAJ50-two. |
СC HigEPTT speed VDF будівельний ліфт
| Специфікація | Різноманітність | EPT Capability | Швидкість підйому | EPT EPTT | ЧРП | Security unit |
| Solitary cage with no counter weight | СК 200 Н | 2000 кг | ~80m/min ~96m/min | 3 times26(87Hz) three times18.5(87Hz) | 90Kw 110Kw | SAJ fifty-two. |
| Twin cage without having counter excess weight | SC 200/two hundred H | 2000KEPTTimes2EA | ~80m/min ~96m/min | two times3 times26(87Hz) 2 times3 times18.five(87Hz) | 90Kw times2EA 110Kw times2EA | SAJ 50-2. |
Cage amp Cabin.
The cage can be produced according to customers prerequisite. tiny or large variety all okay for us.
Mast EPT.
diverse sort of mast EPT we can offer, like 650*650*1508mm, 650*two hundred*1508mm, 650*1508 flat variety, 650*900*1508mm, 450*450*1508mm, 800*800*1508mm type and so on.
Сталева рама клітки.
All steel frames are welding set inside Jig to keep every item in accordance to technique requirement
Completed basic safety actions for development materials elevator
one. Equipping with Anti-slipping safety device governor
two. EPT an EPT interlock: Door security switches, Slack rope swap
3. Security hook
four. Higher and bottom restrict switches, lure door restrict switch
5. Захист від перевантаження
six. Bottom Buffer
7. Stage Contacting program and automobile leveling system to be pick.
8. Ramp doorway for (Ex.door of cage).
EPTT ampShinping
Семінар
Сертифікати
Various certificates of constructing hoist are avaliable
We can provide certificates to aid buyers do EPTTation the building creating hoist efficiently and help save EPT for them. We have wealthy activities in the exporation and EPTTation methods, and do our very best to meet up with customers EPTT specifications!
Make contact with information

