
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
15 ton Overhead Crane EPT Sort Double Girder Overhead Crane
Part 1: Description and Application
Double girder cranes give a far better top of elevate in provided headroom as the hook trave EPT between the beams. With open up winch trolley as its lifting system, they are available in increased capacities than solitary girder and for large duty applications.
Overhead Cranes are available with a huge selection of custom made options in capacities up to 700t and span up to 60m, assisting with all dependable materials handling remedies. Our crane provides an outstanding general value.
They are also taxi be Personalized Designed for serious purposes and severe environments. Uncover out much more by e mail us.
Portion 2: Detailed Configuration:
one- Lifting Mechanism
-open winch trolley merged with motor, gearbox, hydraulic brake, drum, hook, sheaves, coupling, brake drum and so on.
-Rigid box type trolley body
– Wound Rotor 3-stage asynchronous motor
– Harden Enamel Gearbox
– hydraulic Drum Brake
-Plate-rolled Drum kits
2-Finish Carriages
-Solid Flanged wheel
-Rigid welded box variety beam
-compact format
3-Griders
-2 major girders are welded box sort
-Material: carbon metal with high high quality of Q235B or Q345B
-The major girder is linked by power bolt.
-Weld joint examined by X ray or ultrasonic assessment
– Modula design and style
– Developed Deflection≤1/800 of span
four-Manage
-Cabin control
-Unbiased pendent handle as choice
-Wi-fi handle as alternative
five-Electric powered Part
-Conductor electricity offer
-All hoi EPT and crane actions are impartial and can be operate simultaneously.
-Security degree IP55
-The components are positioned in a maintenance pleasant way, and the entire layout gives with good safety
-Festoon cables are suspended on cable saddles, fastened to cable trolleys, working in a galvanized C-keep track of.
six-Painting
-corrosion protection through ru EPT removing by mechanical shot blasting SA 2.five
-Fir EPT layer of coating epoxy thirty microns
-Next layer of coating epoxy 30 microns
-Third Layer of coating of polyurethane forty microns
-Common thickness: about a hundred microns
-Color: yellow or Orange as for each demands
7-Protected Safety
-Emergency-off change
-Overload protect
-Earth defense
-Zero Placement Security
-Cross journey and prolonged journey defense
-Lifting travel security
-Overheating defense of motor
-Equipped with rainproof units
– Alarm Bell and Lamp
Part 3: Sketch & Complex Info( Standard a single)
We also can manufacturing the crane according to demands
| Lifting capacity | t | 16/3.two | 50/10 | |||||||||||||||||
| Span | m | 10. lima | 13.5 | sixteen.five | 19.five | 22.5 | 25.five | 28.5 | 31.five | ten.five | tiga belas. lima | 16.5 | 19.five | 22.five | 25.five | 28.5 | 31.five | |||
| Max. Lifting height | Main hook | 16 | 12 | |||||||||||||||||
| Auxiliary hook | 18 | 16 | ||||||||||||||||||
| Kelajuan | Hoisting | Main | A5 | m/min | 7.9 | 5.9 | ||||||||||||||
| A6 | 13 | 7.eight | ||||||||||||||||||
| Auxiliary | 14.five | 13.2 | ||||||||||||||||||
| trolley travelling | 44.six | 38.five | ||||||||||||||||||
| crane travelling | A5 | 84.7 | 87.six | 74.six | 85.9 | |||||||||||||||
| A6 | 112.5 | 101.four | 86.eight | 87.three | ||||||||||||||||
| Motor | Hoisting | Main | A5 | Type/Kw | YZR225M-8/26 | YZR280M-ten/55 | ||||||||||||||
| A6 | YZR250M1-6/37 | YZR315S-8/seventy five | ||||||||||||||||||
| Auxiliary | YZR160M2-6/8.5 | YZR200L-6/26 | ||||||||||||||||||
| trolley travelling | YZR132M2-6/4 | YZR160M2-6/8.five | ||||||||||||||||||
| crane travelling | A5 | YZR160M1-6/6.3 | YZR160M2-6/8.five | YZR160L-6/13 | YZR180L-8/13 | |||||||||||||||
| A6 | YZR160M2-6/7.5 | YZR160L-6/eleven | YZR180L-8/eleven | YZR200L-8/fifteen | ||||||||||||||||
| Dimensions(mm) | A5 | B | 5864 | 5928 | 6348 | 6828 | 6858 | 7058 | ||||||||||||
| W | 4000 | 4100 | 5000 | 4800 | 5000 | |||||||||||||||
| S1 | 1040 | 1005 | ||||||||||||||||||
| S2 | 1850 | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| b | 230 | 260 | 300 | |||||||||||||||||
| L | 2000 | 2500 | ||||||||||||||||||
| E | 2400 | 3580 | ||||||||||||||||||
| H | 2095 | 2185 | 2746 | 2752 | ||||||||||||||||
| H1 | 815+H0 | 905+H0 | 1055+H0 | 1090+H0 | ||||||||||||||||
| H2 | 80 | seratus lapan puluh | 240 | 388 | 583 | 688 | 838 | 79 | 96 | 102 | 252 | 402 | 552 | 702 | 802 | |||||
| H3 | 2500 | 2600 | 2660 | 2808 | 2958 | 3108 | 3258 | 2541 | 2516 | 2522 | 2672 | 2822 | 2972 | 3122 | 3222 | |||||
| H4 | 729 | 639 | 1571 | 1014 | ||||||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| A6 | B | 6278 | 6188 | 6798 | 6828 | 6858 | 7058 | |||||||||||||
| W | 4400 | 5000 | 4800 | 5000 | ||||||||||||||||
| S1 | 1040(1100) | 1005 | ||||||||||||||||||
| S2 | 1850(1910) | 2200 | ||||||||||||||||||
| S3 | 1500 | 2000 | ||||||||||||||||||
| S4 | 2310 | 3195 | ||||||||||||||||||
| b | 230 | 260 | 300 | |||||||||||||||||
| L | 2000±2 | 2500 | ||||||||||||||||||
| E | 2400 | 3580 | ||||||||||||||||||
| H | 2095 | 2097 | 2187 | 2185 | 2746 | 2748 | 2754 | |||||||||||||
| H1 | 815±H0 | 940±H0 | 1055+H0 | 1090+H0 | ||||||||||||||||
| H2 | 80 | seratus lapan puluh | 240 | 390 | 540 | 690 | 840 | 79 | 98 | 104 | 254 | 404 | 554 | 704 | 804 | |||||
| H3 | 2500 | 2600 | 2660 | 2810 | 3960 | 3110 | 3260 | 2341 | 2518 | 2524 | 2674 | 2824 | 2974 | 3124 | 3220 | |||||
| H4 | 729 | 727 | 637 | 639 | 1571 | 1018 | 1012 | |||||||||||||
| H5 | 770 | 948 | ||||||||||||||||||
| Berat | trolley | A5 | Kg | 6400 | 15265 | |||||||||||||||
| A6 | 6640 | 15528 | ||||||||||||||||||
| total fat | A5 | 18416 | 19837 | 22828 | 26054 | 28477 | 32566 | 36138 | 39161 | 34638 | 37660 | 41989 | 46160 | 50137 | 55564 | 59604 | 64406 | |||
| A6 | 19439 | 21087 | 23317 | 27717 | 35714 | 34155 | 37707 | 41096 | 35614 | 38817 | 43275 | 47536 | 51595 | 57228 | 61372 | 66357 | ||||
| Max. wheel load | A5 | KN | 140 | 148 | 154 | 168 | 175 | 187 | 196 | 205 | 332 | 354 | 373 | 385 | 404 | 421 | 434 | 449 | ||
| A6 | seratus empat puluh lima | 152 | seratus enam puluh | 172 | 180 | 191 | 201 | 211 | 335 | 357 | 377 | 395 | 410 | 427 | 440 | 455 | ||||
| Steel observe | 43kg/m or Qu70 | 100kg/m or Qu80 | ||||||||||||||||||
| Power resource | 3-Period A.C. 380V 50Hz | |||||||||||||||||||
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more information: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) part figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our firm and the shown replacement elements contained herein are not sponsored, accredited, or produced by the OEM.


