
With numerous years’ experience in these traces, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time shipping and delivery, prompt responses, on-hand engineering support and good right after-income solutions. If you are interested in any of our goods or would like to talk about a potential buy, you should really feel free of charge to make contact with us. Our goods are created by modern computerized equipment and tools.
DC-Li series scissor lifts supply an excellent combination of functioning heights and lifting ability capabilities with EPTTful electrical EPT motors and Lithium EPTT. Our Li-ion batteries have a five-calendar year warranty with triple EPTTer existence than the classic lead acid ones. With EPT Battery Management Technique (BMS) and the preheating function developed-in for chilly weather regions as minimal as -twenty degC, this series improve efficiency and operator self-confidence with safety EPTT.
| ecs of Scissor Lifts (DC-Li) | |
| Comply with CE/EPTT/GB StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | |
| Modèle | ZS1212DC-Li |
| Dimension | |
| Work Height | thirteen.80m |
| A – System Height-Elevated | eleven.80m |
| B – System Top-Stowed | 1.46m |
| C – Platform Length | 2.30m |
| D – System Width | one.12m |
| Platform Extension | .91m |
| E – All round HeigEPTT (Rails Up) | two.59m |
| Overall HeigEPTT (Rails Down) | 2.05m |
| F – All round Duration | two.49m |
| G – Overall Width | 1.15m |
| H – Wheelbase | 1.85m |
| I – Floor Clearance (Stowed) | .11m |
| J – Ground Clearance (Raised) | .02m |
| Performance | |
| Platform Potential | 350kg |
| Capacity on Deck Extension | 113kg |
| Max. Number of Employees | 3 |
| Drive Pace (Stowed) | 4km/h |
| Generate Velocity (Lifted) | .8km/h |
| Turning Radius (Inside of) | .1m |
| Turning Radius (Outside) | 2.2m |
| EPT EPT | 24V/four.5KW |
| Generate EPT | 24V/one.5KW |
| Up/Down Time | 62s/42s |
| Gradeability | twenty five%(fourteen deg) |
| Max. Working SXiHu (West EPT) Dis.Hu (West EPT) Dis.e (Lateral/Vertical) | 1.five deg/3 deg |
| EPTT | Proportional EPTT |
| Drive | Entrance Wheels |
| Brake | Front Wheels |
| EPT | 381mm times127mm |
| EPTT | |
| Battery | 200Ah Li-ion |
| Chargeur | 24V/30A |
| Charger (selection) | 24V/60A |
| Excès de poids | |
| Gross | 3210kg |
EPTT Details

