
The team has taken component in the creating and revising of ISO/TC100 intercontinental chain normal a number of a long time in accomplishment and hosted the 16th ISO/TC100 Intercontinental annual meeting in 2004. We are aiming to meet the calls for of the customers all around the entire world.. EPG has set up a full set of top quality administration program which is supplied with sophisticated inspection and check tools. รายละเอียดสินค้า
1. This configuration offers unpXiHu (West EPT) Dis.Hu (West EPT) Dis.leled mobility, allowing forklifts of this type to attain smaller sized turning radii in restricted area .
2. The dual AC motor EPT technique and brushless traction motor make the route adjustment more rapidly and smoother than ever ahead of.This increase in responsiveness leads immediately to an enhance in the amount of cargo to be moved every single time and increases work effectiveness.
three. Vast discipline of view doorway body is adopted, the lateral steadiness of lifting doorway frame is significantly improved and the discipline of view is wider.
four. Self-deveXiHu (West EPT) Dis.Hu (West EPT) Dis.ed and designed rear wheel steering system, employing rack and pinion steering, steering technique compact framework, very good efficiency, enhance the dependability of the steering technique.
5. Progressive vertical driving wheel with excellent driving performance.
6. When the forklift turns, the bend EPT will immediately lessen the driving pace of the forklift, combining the attributes of the dynamic security protection method and the really minimal cEPTTr of gravity, which significantly removes the likelihood of turning over Clever handle EPT
7. Stable driving, exact positioning, vitality conserving and large efficiency.
8. Five different programs can be picked to adapt to various doing work conditions.
nine. The diagnostic technique monitors all parts of the forklift and displaEPTTEPTTant routine maintenance info, hence speeding up maintenance time and decreasing routine maintenance EPT
Principal Functions
one. Big diameter solid tyre
two. Secure overhead guard
three. Foot EPTT off change
four. Implement to solitary and double deck pallet
5. Adjustable forging fork
6. Male-EPTT style of the steering wheel, change and deal with, enhance driving ease and comfort
eight. LED headlight
9. Thicken and reinforce expert plate EPT
EPTnical Parameters
| ผลิตภัณฑ์ | CPD15 | CPD20 | CPD25 | CPD30 | |||||||||||
| 1 | Characteristics | driving type | battery | battery | battery | battery | |||||||||
| สอง | Rated potential | กก. | 1500 | 2000 | 2500 | 3000 | |||||||||
| สาม | Load cEPTTr length | มม. | 500 | ห้าร้อย | 500 | 500 | |||||||||
| สี่ | EPTing height | มม. | 3000 | 3000 | 3000 | 3000 | |||||||||
| 5 | Free lifting top | มม. | หนึ่งร้อยยี่สิบ | หนึ่งร้อยยี่สิบ | หนึ่งร้อยยี่สิบ | หนึ่งร้อยยี่สิบ | |||||||||
| 6 | Fork dimensions | L*W*H | มม. | 1070 times122 times40 | 1070 times122 times40 | 1070 times122 times40 | 1070 times125 times45 | ||||||||
| 7 | Tilt | EPTT/backward | . | 8/10 | 8/ten | eight/ten | eight/10 | ||||||||
| 8 | Min.turning radius/Wa | 2200 | 2200 | 2180 | 2440 | ||||||||||
| เก้า | Min.correct angle stacking width | มม. | 3850 | 3850 | 3850 | 4130 | |||||||||
| 10 | Min. stacking aisle | มม. | 2400 | 2400 | 2400 | 2610 | |||||||||
| 11 | Min floor clearance/H2 | มม. | หนึ่งร้อยสิบ | หนึ่งร้อยสิบ | 110 | หนึ่งร้อยสามสิบห้า | |||||||||
| 12 | Overguard height/G | มม. | 2170 | 2170 | 2150 | 2180 | |||||||||
| สิบสาม | Seat to ceiling peak | มม. | 990 | 990 | 990 | 990 | |||||||||
| 14 | Front overhang | มม. | 445 | 445 | 460 | 460 | |||||||||
| สิบห้า | ประสิทธิภาพ | Max.travle velocity | loaded | กม./ชม. | 10 | 10 | 11.five | eleven.5 | |||||||
| สิบหก | unloaded | สิบเอ็ด | 11 | สิบสอง | 12 | ||||||||||
| 17 | Max.lifting velocity | loaded | mm/s | 210 | 200 | สองร้อย | 190 | ||||||||
| สิบแปด | unloaded | 260 | 250 | สามร้อย | 300 | ||||||||||
| 19 | Max.decentspeed | loaded | mm/s | 430 | 460 | 400 | 420 | ||||||||
| ยี่สิบ | unloaded | 460 | 430 | 300 | 300 | ||||||||||
| 21 | Max.quality ability | % | 12 | 15 | 12 | 15 | 12 | สิบห้า | 12 | 15 | |||||
| 22 | ขนาด | total Size | with no fork | มม. | 2230 | 2230 | 2390 | 2590 | |||||||
| 23 | total width | มม. | 1142 | 1142 | 1160 | 1200 | |||||||||
| 24 | Mast prolonged top/H | มม. | 4000 | 4000 | 4030 | 4030 | |||||||||
| ยี่สิบห้า | Mast lowed top/F | มม. | 2120 | 2120 | 2065 | 2100 | |||||||||
| 26 | Driving | wheel | entrance wheel | 6.00-nine-10PR air tire | 6.50-ten sound tire | 21*8-9 air tire | 23*nine-10 reliable tire | ||||||||
| 27 | ล้อหลัง | five.00-eight air tire | 5.00-eight strong tire | eighteen*7-8 | eighteen*seven-8 reliable tire | ||||||||||
| 28 | wheelbase | ซ | มม. | 1520 | 1520 | 1520 | 1700 | ||||||||
| 29 | wheeltread | front/rear | มม. | 973/920 | 973/920 | 955/950 | 975/950 | ||||||||
| 30 | Suppress bodyweight | non-loaded | กก. | 3000 | 3850 | 4200 | 4650 | ||||||||
| 31 | แบตเตอรี่ | Voltage/ability | V/Ah | forty eight/four hundred | 48/400 | forty eight/480 | forty eight/550 | ||||||||
| 32 | อีพีที | driving motor | KW | 8 | แปด | 11 | 11 | ||||||||
| 33 | มอเตอร์ยก | KW | seven.three | seven.three | 12 | 12 | |||||||||
| 34 | control design | BC | BC | AC | AC | ||||||||||
| 35 | operate force | Mpa | 15.five | 18.5 | 18.5 | สิบแปดห้า | |||||||||
| 36 | traction | KN | 13 | 17 | 17 | สิบเจ็ด | |||||||||

