Our primary merchandise are Needle Roller bearings, Cylindrical Roller Bearings, Rod finish Bearings, Spherical simple bearings, Observe roller Bearings for Guideway, Roller Bearings, Merge Bearings for forklifts, Drinking water Pump Bearings, SNR Auto Bearings and all sorts of Spherical Bearings. a specialized supplier of a entire assortment of chains, sprockets, gears, gear racks, V-belts, couplings and reducers. We are aiming to fulfill the calls for of the clients around the planet..
More Design options for Brake Winch:
Merchandise No. | Rated Potential(KG) | Max Potential(KN) | EPTT Dimensions(Dia.x L) | Strap Dimensions(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Dimension(cm) | N.W(1 computer) |
SC1200 | 550 | 8 | 4.5mmx10m | 50mmx7m | 4.two:1 | six | fifty one*36.five*25.5 | three.8kg |
SC1800 | 800 | twelve | 5.0mmx10m | 50mmx10m | 5.:one | 4 | 40.five*33*forty five | eight.1kg |
SC2600 | 1100 | 17.5 | five.5mmx10m | 50mmx10m | 10.:one | four | forty two.5*31*forty eight.5 | 10.3k |
Sc3000 | 3000 | 17.5 | five.5mmx10m | 50mmx10m | ten.:1 | 4 | 42.5*31*48.5 | 10.3kg |
Attributes
1.massive drum hub to maXiHu (West EPT) Dis.mize cable life.
2.self-activating automatic brake maintain the load securely when crank take care of is unveiled
3.With cable or strap.
4.protection guard cover obtainable
5.Leading top quality with competitive price.
six.Extensively employed in the double beam bridge crane and gantry crane
seven.EPT to install and large quality.
eight.Compact structure and affordable style.
Solution Categories:
Our specification and Parameters EPTTble:
SPECIFICATION | |||||||
Product No. | Rated Potential | Max Capability | EPTT Measurement(Dia.x L) | EPT Ratio) | Pcs/EPTT | EPTT Dimension | G.W/N.W |
KC500 | 220 | 330 | 3.0mmx8m | three.one:one | 12 | forty*36.5*29.five | 25/24kg |
KC600 | 250 | 375 | 3.8mmx10m | 3.two:1 | eight | 48*29.five*21 | 21/20kg |
KC800 | 350 | 525 | four.0mmx10m | three.two:1 | 8 | 48*29.5*21 | 21/20kg |
KC1000 | 450 | 675 | 4.2mmx10m | 4.one:one | 6 | 39*22.five*34 | 22/21kg |
KC1200 | 550 | 825 | 4.5x10m | 4.1:1 | six | 39*22.five*34 | 23/22kg |
KC1600 | seven-hundred | 1050 | 4.8x10m | 4.1:one | 6 | 39*22.five*34 | 24/23kg |
KC1800 | 800 | 1200 | five.0x10m | 4:one/8:1 | 4 | forty eight*35.five*19 | 19/18kg |
KC2000 | 900 | 1350 | five.0x10m | 4:one/8:1 | four | 48*35.5*19 | 20/19kg |
KC2500 | 1100 | 1650 | 5.0x10m | 4:one/eight:one | 4 | 48*35.five*19 | 21/20kg |
KC3000 | 1365 | 2045 | five.0x10m | four:one/8:one | 4 | 52.five*33.five*twenty | 22/21kg |
KC3500 | 1600 | 2390 | six.0x10m | four:1/eight:1 | four | 52.five*33.five*20 | 23/22kg |
Connected product:
Our Developments:
Scope of Use:
EPTT: